Geosystems Download Section
Database Information last updated 08.05.2003
| Mineral Database: | geolib2.mdb |
| Current Version: | 2.1.2 |
| Number of Distinct Minerals: | 3770 |
| Number of Discredited species: | 20 |
| Number of System indexes: | 922 |
| Number of Literature references: | 2872 |
| Number of Variants and synonyms: | 499 |
| Number of Companion Minerals: | 2009 |
| Number of Mineral Images: | 388 |
| Number of Minerals with Image: | 246 |
The database also contains:
Complete Table of elements with electron configuration display
Collection inventory system with Specimen Label print
Images displayed as Thumbnails and full view
Go Back
Copyright © , by Geosystems 1994-2003